The elections to the posts on the Office Bearers and Council Members of the YAI were held by "Postal Ballot" and results announced on 26 August 2013. Summary of votes taken in respect of nominees for various elective positions is as follows:-
S No | Position | Name of the Candidate | Number of Valid Votes |
1 | President | Admiral DK Joshi PVSM, AVSM, YSM, NM, VSM, ADC | Unopposed |
2 | Vice President | Lt General Vijai Sharma PVSM, AVSM | Unopposed |
3 | Chairman National Classes Committee | Vice Admiral Shekhar Sinha PVSM, AVSM, NM & Bar, ADC | Unopposed |
4 | Chairman National (Asian Games & Olympic) Classes Committee | Lt General NB Singh AVSM, VSM | Unopposed |
5 | Chairman Offshore & Motor Boating Committee | Vice Admiral Anil Chopra PVSM, AVSM | Unopposed |
6 | Chairman Youth Classes Committee | Lt Gen J Sikand VSM | Unopposed |
7 | Treasurer | Cmde (Retd) AS Bajwa VSM | Unopposed |
8 | Chairman Events Committee | Maj Gen (Retd) MS Pillai SM | Unopposed |
9 | Chairman Performance Sailing Development Committee | Mr. Amish Bipin Ved | Unopposed |
10 | Chairman Fund Raising & Publicity Committee | Mr. Shankar Narayanan Madhava Menon | Unopposed |
11 | Chairman Sailing & Club Development Committee |
Mr Ashok R Thakkar Mr. Suheim Sheikh |
33 10 |
12 | Chairperson Women's Sailing Committee |
Ms. Shantha Ravikumar Ms. Shibani Sachdeva |
33 10 |